Описание
Статор генератора автомобиля 131648
MARELLI cargo-131648
14 V, 55 Amp, ID 89.50, OD 125.50,
OD 2 118.00, Height 24.00, Terminals 3
M/M 55 A 3 ПР.
131648
Replacing: 83619941, 83605011, 83601541
Servicing: AA125T, 063321042010, 63220125,
63305404, 63305506, 63305526, 63305606,
63305722, 63305800, 63307400, 63307402
AS4004
Alfa Romeo Alfa 6 2.5 TD | Alfa Romeo Alfa 75 2.0 TD | Alfa Romeo Alfa 75 2.4 TD |
Alfa Romeo Alfa 90 2.4 TD | Alfa Romeo Alfetta 2.0 TD | Alfa Romeo Alfetta 2.4 TD |
Alfa Romeo AR 6 1.9 Diesel | Alfa Romeo AR 6 2.4 Diesel | Alfa Romeo AR 6 2.4 TD |
Alfa Romeo AR 6 2.5 Diesel | Alfa Romeo AR 8 2.4 Diesel | Alfa Romeo AR 8 2.4 TD |
Alfa Romeo Arna 1.2 | Alfa Romeo Arna 1.3 Ti | Alfa Romeo Arna 1.5 |
Alfa Romeo Giulietta 2.0 TD | AUDI 4000 1.6 | AUDI 4000 1.6 Turbo |
AUTOBIANCHI Y10 1.0 | CITROEN C25 1.9 DT | FIAT 126 0.7 700 Bambino |
FIAT 131 2.0 Diesel | FIAT 131 2.5 Diesel | FIAT 132 2.0 Diesel |
FIAT 132 2.5 Diesel | FIAT Argenta 2.5 Diesel 2500 | FIAT Argenta 2.5 TD |
FIAT Campagnola 2.4 Diesel | FIAT Ducato 1.9 Diesel Panora | FIAT Ducato 2.4 Diesel |
FIAT Ducato 2.4 Diesel 4×4 | FIAT Ducato 2.4 Diesel Panorams | FIAT Ducato 2.5 Diesel Panorama |
FIAT Ducato 2.5 Diesel Panorama 4×4 | FIAT Ducato 2.5 TD | FIAT Ducato 2.5 TD Panorama |
FIAT Ducato 2.5 TD Panorama 4×4 | FIAT Duna 1.1 | FIAT Elba 1.3 |
FIAT Elba 1.4 | FIAT Elba 1.6 | FIAT Elba 1.7 Diesel |
FIAT Fiorino 1.1 | FIAT Fiorino 1.5 | FIAT Fiorino 1.5 I.e. |
FIAT Fiorino 1.6 | FIAT Fiorino 1.7 TD | FIAT Fiorino 1.7 TDS |
FIAT Mirafiori | FIAT Regata 1.3 | FIAT Regata 1.3 ES |
FIAT Regata 1.5 | FIAT Regata 1.5 I.e. | FIAT Regata 1.5 Super |
FIAT Ritmo 1.0 | FIAT Ritmo 1.1 | FIAT Ritmo 1.3 |
FIAT Ritmo 1.3 Bertone | FIAT Ritmo 1.5 | FIAT Ritmo 1.5 Bertone |
FIAT Strada 1.5 | FIAT Strada 1.5 Custom | FIAT Tempra 1.4 I.e. |
FIAT Tempra 1.6 | FIAT Tempra 1.6 I.e. | FIAT Tipo 1.4 I.e. |
FIAT Tipo 1.4 Selecta | FIAT Tipo 1.6 Digit | FIAT Tipo 1.6 I.e. |
FIAT Uno 1.3 | FIAT Uno 1.5 I.e. | FIAT Uno 1.9 Diesel |
FIAT X1/9 X-1/9 1.5 | INNOCENTI Elba 1.4 I.e. | INNOCENTI Elba 1.5 I.e. |
INNOCENTI Elba 1.7 Diesel | IVECO 35- 10 2.4 Diesel | IVECO 35- 10 2.5 |
IVECO 35- 10 2.5 Diesel | IVECO 35- 12 2.5 Diesel | IVECO 35- 8 2.4 Diesel |
IVECO 35- 8 2.5 Diesel | IVECO 40- 10 2.4 Diesel | IVECO 40- 10 2.5 Diesel |
IVECO 40- 12 2.5 Diesel | IVECO 40- 8 2.4 Diesel | IVECO 40420 2.4 Diesel |
IVECO 40420 2.5 Diesel | IVECO 45- 10 2.4 Diesel | IVECO 45- 10 2.5 Diesel |
IVECO 45- 12 2.5 Diesel | IVECO 49- 10 2.4 Diesel | IVECO 49- 10 2.5 Diesel |
IVECO 49- 12 2.5 Diesel | IVECO 59-12 2.5 Diesel | IVECO MOTORS 8141 2.4 |
LAMBORGHINI AGRICULTURE 105 Diesel Formula | LAMBORGHINI AGRICULTURE 1106 5.5 Diesel 2RM | LAMBORGHINI AGRICULTURE 1306 5.5 TD DT |
LAMBORGHINI AGRICULTURE 1506 6.8 TD | LAMBORGHINI AGRICULTURE 1706 6.8 TD | LAMBORGHINI AGRICULTURE 660 3.1 Diesel |
LAMBORGHINI AGRICULTURE 660 F 3.0 Diesel | LAMBORGHINI AGRICULTURE 956 DT5.5 Diesel | LAMBORGHINI AGRICULTURE 956-2 RM 5.5 Diesel |
LAMBORGHINI AGRICULTURE C 664 3.1 Diesel | LAMBORGHINI MOTORS R 513 2.7 Diesel | LANCIA Dedra 1.6 |
LANCIA Dedra 1.6 I.e. | LANCIA Dedra 1.6 LE | LANCIA Delta 1.1 |
LANCIA Delta 1.3 | LANCIA Delta 1.4 I.e. | LANCIA Delta 1.5 |
LANCIA Delta 1.6 I.e. | LANCIA Prisma 1.3 | LANCIA Prisma 1.5 |
LANCIA Prisma 1.9 Diesel | LANCIA Prisma 2.0 I.e. 4WD | LANCIA Y10 1.0 Turbo |
RENAULT Clio 1.2 I | RENAULT R21 1.4 | RENAULT R5 1.4 |
RENAULT R9 1.1 | RENAULT R9 1.2 | RENAULT R9 1.4 |
RENAULT R9 1.4 Turbo | RENAULT Rapid 1.0 | RENAULT Rapid 1.1 |
RENAULT Rapid 1.2 | RENAULT Rapid 1.4 | RENAULT Super 5 1.0 |
RENAULT Super 5 1.1 | RENAULT Super 5 1.4 Turbo | SAME AGRICULTURE Centauro 70 Diesel |
SAME AGRICULTURE Centurion 75 Diesel | SAME AGRICULTURE Explorer 60 3.0 Diesel | SAME AGRICULTURE Explorer 70 4.0 Diesel |
SAME AGRICULTURE Explorer 80 4.0 Diesel | SAME AGRICULTURE Explorer 90 4.0 Diesel | SAME AGRICULTURE Frutteto 75 3.0 Diesel |
SAME AGRICULTURE Galaxy 170 6.2 Diesel | SAME AGRICULTURE Laser 100 5.2 Diesel | SAME AGRICULTURE Laser 110 5.7 Diesel |
SAME AGRICULTURE Laser 130 6.2 Diesel | SAME AGRICULTURE Laser 150 6.2 Diesel | SAME AGRICULTURE Ranger 45 2.7 Diesel |
SAME AGRICULTURE Solar 50 2.7 Diesel | SAME AGRICULTURE Solar 55 2.8 Diesel | SAME AGRICULTURE Solar 60 3.1 Diesel |
VOLKSWAGEN Dasher 1.5 | VOLKSWAGEN Golf IV 1.4 16V | VOLKSWAGEN Jetta 1.6 Deluxe |
VOLKSWAGEN Jetta 1.6 Turbo Deluxe | VOLKSWAGEN Quantum 1.6 Turbo DLX | VOLKSWAGEN Rabbit 1.6 |
VOLKSWAGEN Rabbit 1.6 L | VOLKSWAGEN Rabbit 1.6 L Custom | VOLKSWAGEN Rabbit 1.6 LS Custom |
VOLKSWAGEN Rabbit 1.6 LS Deluxe | ZASTAVA 101 1.3 1100 | ZASTAVA Yugo 1.1 60EFi |
ZASTAVA Yugo 1.1 Florida | ZASTAVA Yugo 1.3 | ZASTAVA Yugo 1.3 65 EFi |
ZASTAVA Yugo 1.4 Florida | ZASTAVA Yugo 1.6 Florida |
Статор генератора автомобиля перемотанный, при условии обмена на б/у