Описание
Статор автомобильного генератора — cargo 133081
Bosch cargo-133081
14 V, 65 Amp, ID 89.20, OD 125.00,
OD 2 117.50, Height 25.50, Terminals 3
B 65 A
133081
Replacing: 9121144103, 1125045504,
1125045063, 1125045054, 1125045043
Servicing: 0120400725, 0120400944,
0120400945, 0120488000, 0120488001,
0120488006, 0120488007, 0120488118,
0120488119, 0120488124
AS0058
Alfa Romeo Alfa 33 1.8 TD | Alfa Romeo AR 8 2.4 Diesel | Alfa Romeo AR 8 2.4 TD |
AUDI 100 1.8 | AUDI 100 1.8 Quattro | AUDI 100 2.0 |
AUDI 100 2.0 Diesel | AUDI 100 2.0 TD | AUDI 4000 1.6 |
AUDI 4000 1.6 Turbo | AUDI 80 1.4 | AUDI 80 1.6 |
AUDI 80 1.6 Diesel | AUDI 80 1.6 TD | AUDI 80 1.8 |
AUDI 80 1.8 E | AUDI 80 1.8 E Quattro | AUDI 80 1.8 GTE |
AUDI 80 1.8 GTE Quattro | AUDI 80 1.8 Quattro | AUDI 80 1.8 S |
AUDI 80 1.8 S Quattro | AUDI 80 1.9 Diesel | AUDI 80 1.9 TD |
AUDI 80 2.0 | AUDI 80 2.0 E | AUDI 80 2.0 Quattro |
AUDI 90 1.6 TD | AUDI 90 2.2 | AUDI Coupe 1.8 GT |
AUDI Coupe 1.8 GT Quattro | AUDI Coupe 2.0 | AUDI Coupe 2.2 GT |
AUDI Coupe 2.2 Quattro | Austin Metro 1.3 Turbo | Austin Montego 1.3 |
AUTOBIANCHI Y10 1.0 | BEDFORD Astra 1.3 | BEDFORD Astra 1.4 |
BEDFORD Astra 1.7 Diesel | BEDFORD Astramax 1.3 | BEDFORD Astramax 1.4 |
BEDFORD Astramax 1.7 Diesel | BEDFORD Blitz 2.0 Diesel | BMW 3 Series 320 2.0 I |
BMW 3 Series 323 2.3 I | BMW 3 Series 324 2.4 Diesel | BMW 3 Series 324 2.4 TD |
BMW 5 Series 524 2.4 TD | BMW 5 Series 525 2.7 E | BMW 5 Series 528 2.7 E |
CITROEN BX 1.6 | CITROEN BX 1.9 Diesel | CITROEN BX 1.6 |
CITROEN BX 1.9 Diesel RD 4×4 | CITROEN BX 1.9 DT TXD | CITROEN BX 1.9GTI |
CITROEN BX 1.9GTI 4×4 | CITROEN BX 1.9TZI | CITROEN BX 14 1.4 |
CITROEN BX 15 1.6 | CITROEN BX 16 1.6 | CITROEN BX 17 1.8 Diesel |
CITROEN BX 19 1.9 4×4 | CITROEN BX 19 1.9 Diesel | CITROEN BX 19 1.9 GTi |
CITROEN BX 19 1.9 GTi 16V | CITROEN BX 19 1.9 GTi 4×4 | CITROEN C15 1.8 Diesel |
CITROEN C25 1.9 Diesel | CITROEN C25 1.9 DT | CITROEN Visa 1.6 GTi |
CITROEN Visa 1.7 Diesel | FERRARI 208 2.0 Turbo | FERRARI 308 3.0 GTB |
FERRARI 308 3.0 GTS | FERRARI 308 3.0 I GTB | FERRARI 308 3.0 I GTS |
FERRARI 412 4.9 I | FERRARI F40 3.0 | FERRARI Mondial 2.9 |
FIAT 124 2.0 Spider | FIAT 126 0.7 700 Bambino | FIAT Brava 2.0 |
FIAT Coupe 2.0 16V | FIAT Coupe 2.0 Turbo 16V | FIAT Croma 1.6 |
FIAT Croma 1.9 TD | FIAT Croma 1.9 TDDi | FIAT Croma 2.0 2000 CHT |
FIAT Croma 2.0 I.e. Turbo | FIAT Ducato 1.9 Diesel Panora | FIAT Duna 1.1 |
FIAT Elba 1.3 | FIAT Elba 1.7 Diesel | FIAT Fiorino 1.1 |
FIAT Fiorino 1.5 | FIAT Fiorino 1.5 I.e. | FIAT Fiorino 1.7 TD |
FIAT Fiorino 1.7 TDS | FIAT Regata 1.3 | FIAT Regata 1.3 ES |
FIAT Regata 1.5 | FIAT Regata 1.5 I.e. | FIAT Regata 1.5 Super |
FIAT Regata 1.9 Diesel | FIAT Regata 1.9 TD | FIAT Ritmo 1.0 |
FIAT Ritmo 1.1 | FIAT Ritmo 1.3 | FIAT Ritmo 1.3 Bertone |
FIAT Ritmo 1.5 | FIAT Ritmo 1.5 Bertone | FIAT Ritmo 1.9 TD |
FIAT Ritmo 2.0 TC Abartln | FIAT Strada 1.5 | FIAT Strada 1.5 Custom |
FIAT Tempra 1.4 I.e. | FIAT Tempra 1.6 | FIAT Tempra 1.8 I.e. |
FIAT Tempra 1.9 TD | FIAT Tempra 2.0 I.e. | FIAT Tempra 2.0 I.e. 4×4 |
FIAT Tipo 1.4 I.e. | FIAT Tipo 1.4 Selecta | FIAT Tipo 1.6 Digit |
FIAT Tipo 1.6 I.e. | FIAT Tipo 1.8 I.e. | FIAT Tipo 1.8 I.e. 16V |
FIAT Tipo 1.8 I.e. GT | FIAT Tipo 1.9 Diesel | FIAT Tipo 1.9 TD |
FIAT Tipo 2.0 16V | FIAT Tipo 2.0 I.e | FIAT Tipo 2.0 I.e 16V Sport |
FIAT Uno 1.3 | FIAT Uno 1.5 I.e. | FIAT Uno 1.9 Diesel |
FIAT X1/9 X-1/9 1.5 | FORD Escort 1.1 | FORD Escort 1.1 Express |
FORD Escort 1.3 | FORD Escort 1.3 Express | FORD Escort 1.4 |
FORD Escort 1.4 Express | FORD Escort 1.4 I | FORD Escort 1.6 |
FORD Escort 1.6 116V | FORD Escort 1.6 16VXR3i | FORD Escort 1.6 Turbo RS |
FORD Escort 1.8 Diesel | FORD Fiesta 1.0 | FORD Fiesta 1.1 |
FORD Fiesta 1.3 | FORD Fiesta 1.6 XR2 | FORD Granada 2.3 |
FORD Granada 2.8 | FORD Orion 1.3 | FORD Orion 1.4 |
FORD Orion 1.6 | FORD Orion 1.8 Diesel | FORD Scorpio 2.5 Diesel |
FORD Scorpio 2.8 I | FORD Scorpio 2.8 I 4×4 | FORD Sierra 2.3 |
FORD Sierra 2.3 Diesel | FORD Sierra 2.8 4×4 | FORD Sierra 2.8 I XR 4X4 |
FORD Sierra 2.8 XR 4×4 | FORD Sierra 2.8 XR4i | FORD Taunus 2.0 |
INNOCENTI Elba 1.5 I.e. | INNOCENTI Elba 1.7 Diesel | IVECO 35- 10 2.4 Diesel |
IVECO 35- 10 2.5 | IVECO 35- 10 2.5 Diesel | IVECO 35- 12 2.5 Diesel |
IVECO 35- 8 2.5 Diesel | IVECO 40- 10 2.4 Diesel | IVECO 40- 10 2.5 Diesel |
IVECO 40- 12 2.5 Diesel | IVECO 40420 2.5 Diesel | IVECO 45- 10 2.4 Diesel |
IVECO 45- 10 2.5 Diesel | IVECO 45- 12 2.5 Diesel | IVECO 49- 10 2.4 Diesel |
IVECO 49- 10 2.5 Diesel | IVECO 49- 12 2.5 Diesel | IVECO 59-12 2.5 Diesel |
LADA Niva 1.9 Diesel 1900 | LADA VAZ-2103 Nova 1.5 1500 | LADA VAZ-2103 |
LADA VAZ-2105 Nova 1.3 1300 | LADA VAZ-2105 Nova 1.3 1300 Spezial | LADA VAZ-2105 |
LADA VAZ-2106 Nova 1.6 1600 | LADA VAZ-2106 Nova 1.7 1700 | LADA VAZ-2108 Samara 1.1 1100 |
LADA VAZ-2108 Samara 1.3 1300 | LADA VAZ-2108 Samara 1.3 1300 Forma | LADA VAZ-2108 |
LANCIA Beta 2.0 | LANCIA Dedra 1.8 16V LE | LANCIA Dedra 1.8 I.e. LE |
LANCIA Dedra 1.9 TDS | LANCIA Dedra 2.0 16V | LANCIA Dedra 2.0 4WD Integrale |
LANCIA Dedra 2.0 HF Integrale | LANCIA Dedra 2.0 I.e. | LANCIA Dedra 2.0 I.e. Turbo |
LANCIA Delta 1.1 | LANCIA Delta 1.3 | LANCIA Delta 1.5 |
LANCIA Delta 1.8 | LANCIA Delta 2.0 16V HF Integrale 4WD | LANCIA Delta 2.0 HF Integrate 4WD |
LANCIA Delta 2.0 Turbo 16V HPE | LANCIA Prisma 1.3 | LANCIA Prisma 1.5 |
LANCIA Prisma 1.9 Diesel | LANCIA Prisma 1.9 TD | LANCIA Y10 1.0 Turbo |
LANCIA Zagato 2.0 | LAND ROVER Range Rover 3.5 | LAND ROVER Range Rover 3.5 Vogue |
Mercedes-Benz 190 2.3 | Mercedes-Benz 190 2.3 E | Mercedes-Benz 190 2.5 TD |
Mercedes-Benz 190 E 2.5 -16 | Mercedes-Benz 190 E 2.5 Evolution II | Mercedes-Benz 190 E 2.6 |
Mercedes-Benz 200 2.0 TD | Mercedes-Benz 200 E 2.0 | Mercedes-Benz 210 2.3 |
Mercedes-Benz 250 2.5 Diesel | Mercedes-Benz 250 2.5 TD | Mercedes-Benz 260 E 2.6 |
Mercedes-Benz 260 E 2.6 4 Matic | Mercedes-Benz 280 2.7 | Mercedes-Benz 280 C 2.7 |
Mercedes-Benz 280 CE 2.7 | Mercedes-Benz 280 E 2.7 | Mercedes-Benz 280 E 2.8 |
Mercedes-Benz 280 S 2.7 | Mercedes-Benz 280 SLC 2.8 | Mercedes-Benz 300 3.0 Diesel |
Mercedes-Benz 300 3.0 Diesel 4 Matic | Mercedes-Benz 300 3.0 TD | Mercedes-Benz 300 3.0 TD 4 Matic |
Mercedes-Benz 300 E 3.0 | Mercedes-Benz 300 E 3.0 4 Matic | Mercedes-Benz 300 SL 2.9 |
Mercedes-Benz 507 2.4 Diesel | Mercedes-Benz 510 2.3 | Mercedes-Benz E 200 2.0 Diesel |
Mercedes-Benz E 250 2.5 TD | Mercedes-Benz E 300 3.0 4 Matic | Mercedes-Benz E 300 3.0 TD |
Mercedes-Benz E 300 C3.0 | MG Montego 2.0 | MG Montego 2.0 Turbo |
Opel Ascona C 1.3 | Opel Ascona C 1.3 S | Opel Ascona C 1.6 |
Opel Ascona C 1.6 I | Opel Astra F 1.4 | Opel Astra F 1.7 Diesel |
Opel Astra F 1.7 TD | Opel Corsa A 1.2 I | Opel Corsa A 1.2 S |
Opel Corsa A 1.3 GL | Opel Corsa A 1.3 S | Opel Corsa A 1.3 TR GL |
Opel Corsa A 1.4 S | Opel Corsa A 1.6 GSi | Opel Corsa B 1.2 I |
Opel Frontera A 2.0 I Sport | Opel Frontera A 2.3 TD | Opel Kadett D 1.3 N |
Opel Kadett D 1.3 S | Opel Kadett E 1.3 | Opel Kadett E 1.3 Combo |
Opel Kadett E 1.3 I | Opel Kadett E 1.3 S | Opel Kadett E 1.3 S Combo |
Opel Kadett E 1.4 Combo | Opel Kadett E 1.4 I | Opel Kadett E 1.4 I Combo |
Opel Kadett E 1.4 S | Opel Kadett E 1.6 | Opel Kadett E 1.6 Diesel Combo |
Opel Kadett E 1.6 I | Opel Kadett E 1.6 I Combo | Opel Kadett E 1.6 S |
Opel Kadett E 1.8 I | Opel Kadett E 2.0 | Opel Kadett E 2.0 GSI |
Opel Kadett E 2.0 GSl 16V | Opel Manta B 1.3 S | Opel Omega A 2.3 Diesel |
Opel Omega A 2.3 TD | Opel Omega A 3.0 I | Opel Rekord E 2.3 Diesel |
Opel Rekord E 2.3 TD | Opel Senator A 2.3 TD | Opel Vectra A 1.6 |
Opel Vectra A 1.6 I | Opel Vectra A 1.7 Diesel | Opel Vectra A 1.8 S |
Opel Vectra A 1.8 S 4×4 | Opel Vectra A 2.0 1 16V 2000 4×4 | Opel Vectra A 2.0 I 16V |
PEUGEOT 205 1.6 | PEUGEOT 205 1.7 Diesel | PEUGEOT 205 1.8 |
PEUGEOT 205 1.8 Diesel | PEUGEOT 205 1.9 CTi | PEUGEOT 205 1.9 Diesel |
PEUGEOT 305 1.6 | PEUGEOT 305 1.9 Diesel | PEUGEOT 309 1.6 |
PEUGEOT 309 1.8 Diesel | PEUGEOT 309 1.8 TD | PEUGEOT 309 1.9 |
PEUGEOT 309 1.9 Diesel | PEUGEOT 405 1.6 | PEUGEOT 405 1.6 4×4 |
PEUGEOT 405 1.6 Sri4x4 | PEUGEOT 405 1.8 Diesel 4×4 | PEUGEOT 405 1.8 TD |
PEUGEOT 405 1.9 4×4 | PEUGEOT 405 1.9 DL | PEUGEOT 405 1.9 I |
PEUGEOT 405 1.9 Iviiie | PEUGEOT 405 1.9 S | PEUGEOT 405 1.9 SpontMl 16 |
PEUGEOT 405 1.9 SpontMl 16 4X4 | PEUGEOT J5 1.9 Diesel | RENAULT Alliance 1.4 |
RENAULT Alliance 1.4 DL | RENAULT Alliance 1.4 L | RENAULT Alliance 1.4 Limited |
RENAULT Clio 1.2 | RENAULT Clio 1.4 | RENAULT Clio 1.4 I |
RENAULT Encore 1.4 | RENAULT Encore 1.4 GS | RENAULT Encore 1.4 LS |
RENAULT Encore 1.4 S | RENAULT Espace 2.0 I | RENAULT Espace 2.0 I 4×4 |
RENAULT Espace 2.2 | RENAULT Espace 2.2 Quadra | RENAULT Espace 2.2 4×4 |
RENAULT Fuego 1.4 | RENAULT Fuego 1.6 | RENAULT Fuego 1.6 Turbo |
RENAULT Master 2.1 Diesel | RENAULT Master 28-35 2.1 Diesel | RENAULT R11 1.7 |
RENAULT R18 1.4 | RENAULT R18 1.6 | RENAULT R18 1.6 4×4 |
RENAULT R18 1.6 I | RENAULT R18 1.6 TS | RENAULT R18 1.6 Turbo |
RENAULT R19 1.2 | RENAULT R19 1.4 | RENAULT R19 1.7 |
RENAULT R20 1.6 | RENAULT R20 2.0 | RENAULT R20 2.1 TD |
RENAULT R20 2.2 | RENAULT R9 1.7 TXE | RENAULT Rapid 1.4 |
RENAULT Trafic 1.6 | RENAULT Trafic 1.6 4×4 | RENAULT Trafic 1.7 |
RENAULT Trafic 2.1 Diesel | RENAULT Trafic 2.1 Diesel 4×4 | RENAULT Trafic 2.2 |
RENAULT Trafic 2.2 4×4 | ROVER 214 1.4 | ROVER 214 1.4 I |
ROVER Maestro 2.0 TD | SEAT Ibiza 1.3 I | TALBOT 1510 1.6 Simca |
TALBOT Horizon 1.9 Diesel | VALTRA 355 | VALTRA 455 |
Vauxhall Astra E 1.4 I | Vauxhall Astra E 1.4 S | Vauxhall Astra E 1.6 Diesel |
Vauxhall Astra E 1.7 Diesel | Vauxhall Astra F 1.7 Diesel | Vauxhall Astra F 1.7 TD |
Vauxhall Astra MK II 1.7 Diesel | Vauxhall Astra MK II 2.0 I | Vauxhall Astra MK III 1.7 Diesel |
Vauxhall Astra MK III 1.7 TD | Vauxhall Astra van III 1.7 Diesel | Vauxhall Astra van III 1.7 TD |
Vauxhall Belmont 1.3 | Vauxhall Carlton 2.0 I | Vauxhall Carlton 2.3 Diesel |
Vauxhall Carlton 2.3 TD | Vauxhall Cavalier 1.4 S | Vauxhall Cavalier 1.6 |
Vauxhall Cavalier 1.7 Diesel | Vauxhall Cavalier 2.0 I 4×4 | Vauxhall Frontera A 2.3 TD 4×4 Long |
Vauxhall Nova 1.4 S | Vauxhall Nova A 1.0 | Vauxhall Nova A 1.2 N |
Vauxhall Nova A 1.4 I | Vauxhall Nova A 1.4 S | Vauxhall Nova A 1.6 GSi |
Vauxhall Nova van 1.2 | VOLKSWAGEN Caddy 1.8 | VOLKSWAGEN Caravelle 1.8 |
VOLKSWAGEN Dasher 1.5 | VOLKSWAGEN Golf 1 1.6 | VOLKSWAGEN Golf 1 1.8 |
VOLKSWAGEN Golf II 1.0 | VOLKSWAGEN Golf II 1.3 | VOLKSWAGEN Golf II 1.6 |
VOLKSWAGEN Golf II 1.6 Diesel | VOLKSWAGEN Golf II 1.6 GL | VOLKSWAGEN Golf II 1.6 TD |
VOLKSWAGEN Golf II 1.8 | VOLKSWAGEN Golf II 1.8 GL | VOLKSWAGEN Golf II 1.8 GT |
VOLKSWAGEN Golf II 1.8 Syncro | VOLKSWAGEN Golf III 1.3 CL | VOLKSWAGEN Golf IV 1.4 16V |
VOLKSWAGEN Jetta 1.3 | VOLKSWAGEN Jetta 1.6 Deluxe | VOLKSWAGEN Jetta 1.6 GL |
VOLKSWAGEN Jetta 1.6 Turbo | VOLKSWAGEN Jetta 1.6 Turbo Deluxe | VOLKSWAGEN Jetta 1.6 Turbo GL |
VOLKSWAGEN Jetta 1.8 | VOLKSWAGEN Jetta 1.8 Syncro | VOLKSWAGEN LT 28 2.4 Diesel |
VOLKSWAGEN LT 28 2.4 TD | VOLKSWAGEN LT 28-35 2.4 | VOLKSWAGEN LT 28-35 2.4 Diesel |
VOLKSWAGEN LT 28-35 2.4 I | VOLKSWAGEN LT 28-35 2.4 Syncro | VOLKSWAGEN LT 28-35 2.4 TD |
VOLKSWAGEN LT 40-55 2.4 | VOLKSWAGEN LT 40-55 2.4 Diesel | VOLKSWAGEN LT 40-55 2.4 Diesel 4×4 |
VOLKSWAGEN LT 40-55 2.4 I | VOLKSWAGEN LT 40-55 2.4 TD | VOLKSWAGEN LT 40-55 2.4 TD 4×4 |
VOLKSWAGEN Passat 1.3 | VOLKSWAGEN Passat 1.6 | VOLKSWAGEN Passat 1.6 Diesel |
VOLKSWAGEN Passat 1.6 TD | VOLKSWAGEN Passat 1.8 | VOLKSWAGEN Passat 1.8 Syncro |
VOLKSWAGEN Passat 1.9 Diesel | VOLKSWAGEN Passat 2.0 | VOLKSWAGEN Passat 2.0 Syncro |
VOLKSWAGEN Passat 2.1 | VOLKSWAGEN Passat 2.2 | VOLKSWAGEN Passat 2.2 Syncro |
VOLKSWAGEN Polo 1.0 | VOLKSWAGEN Polo 1.3 | VOLKSWAGEN Polo 1.3 Diesel |
VOLKSWAGEN Quantum 1.6 Turbo DLX | VOLKSWAGEN Rabbit 1.6 | VOLKSWAGEN Rabbit 1.6 L |
VOLKSWAGEN Rabbit 1.6 L Custom | VOLKSWAGEN Rabbit 1.6 LS Custom | VOLKSWAGEN Rabbit 1.6 LS Deluxe |
VOLKSWAGEN Scirocco 1.8 | VOLKSWAGEN Transporter 1.8 T4 | VOLKSWAGEN Transporter 1.9 |
VOLKSWAGEN Transporter 1.9 Diesel | VOLKSWAGEN Transporter 2.1 Syncro | VOLVO 340 1.7 |
VOLVO 440 1.6 | VOLVO 440 1.7 | VOLVO 440 2.0 |
VOLVO 460 1.7 Turbo | VOLVO 460 1.9 TD | VOLVO 460 2.0 |
VOLVO 480 1.7 | VOLVO 480 1.7 Turbo | VOLVO 480 2.0 |
ZASTAVA 101 1.3 1100 | ZASTAVA Yugo 1.1 60EFi | ZASTAVA Yugo 1.1 Florida |
ZASTAVA Yugo 1.3 | ZASTAVA Yugo 1.3 65 EFi | ZASTAVA Yugo 1.4 Florida |
ZASTAVA Yugo 1.6 Florida | ZETOR AGRICULTURE 12011 | ZETOR AGRICULTURE 12045 |
ZETOR AGRICULTURE 16045 |
Статор генератора автомобиля перемотанный, цена при условии обмена на б/у
|
|
|