Описание
Ротор генератора автомобиля 134710
28 V, 35 Amp, Thread size M16-1.50,
OD 89.00, Shaft dia. 17.00,
Total length 165.50
Используется с 133402
B 65 A 24 V
134710
Replacing: 1124034643, 1124034258
Servicing: 0120400728, 0120488256,
0120488277, 0120488278, 0120488291,
0120489316, B120402667, B120427480
MAN EM 192 6.9 | MAN F2000 19273 10.0 | MAN F2000 19293 10.0 |
MAN F2000 19314 12.0 | MAN F2000 19323 10.0 | MAN F2000 19343 10.0 |
MAN F2000 19364 12.0 | MAN F2000 19373 12.0 | MAN F2000 19403 12.0 |
MAN F2000 19414 12.0 | MAN F2000 19423 12.0 | MAN F2000 19464 12.8 |
MAN F2000 23293 10.0 | MAN F2000 23343 10.0 | MAN F2000 23403 12.0 |
MAN F2000 24273 10.0 | MAN F2000 24293 10.0 | MAN F2000 24343 10.0 |
MAN F2000 24373 12.0 | MAN F2000 24403 12.0 | MAN F2000 24423 12.0 |
MAN F2000 26273 10.0 | MAN F2000 26293 10.0 | MAN F2000 26323 10.0 |
MAN F2000 26343 10.0 | MAN F2000 26373 12.0 | MAN F2000 26403 12.0 |
MAN F2000 26423 12.0 | MAN F2000 27 273 100 | MAN F2000 27 293 100 |
MAN F2000 27 323 100 | MAN F2000 27 343 100 | MAN F2000 27373 12.0 |
MAN F2000 27403 12.0 | MAN F2000 27423 12.0 | MAN F2000 27463 12.8 |
MAN F2000 32 343 10.0 | MAN F2000 32293 10.0 | MAN F2000 32403 12.0 |
MAN F2000 33 323 100 | MAN F2000 33 343 100 | MAN F2000 33373 12.0 |
MAN F2000 33403 12.0 | MAN F2000 33423 12.0 | MAN F2000 33463 12.0 |
MAN F2000 33463 12.8 | MAN F2000 35343 10.0 | MAN F2000 35403 12.0 |
MAN F2000 35463 12.8 | MAN F2000 41343 10.0 | MAN F2000 41403 12.0 |
MAN F2000 41463 12.8 | MAN F90 19272 10.0 | MAN F90 19322 10.0 |
MAN F90 19322 10.0 Unterflur | MAN F90 19342 10.0 | MAN F90 19372 12.0 |
MAN F90 19372 12.0 Unterflur | MAN F90 19402 12.0 | MAN F90 19422 12.0 |
MAN F90 19422 12.0 Unterflur | MAN F90 19502 18.3 | MAN F90 24 342 100 |
MAN F90 24272 10.0 | MAN F90 24322 10.0 | MAN F90 24502 18.3 |
MAN F90 26 322 100 | MAN F90 26 342 100 | MAN F90 26272 10.0 |
MAN F90 26322 100 Unterflur | MAN F90 26372 12.0 | MAN F90 26402 12.0 |
MAN F90 26422 12.0 | MAN F90 26502 18.3 | MAN F90 32 342 100 |
MAN F90 32272 10.0 | MAN F90 32322 10.0 | MAN F90 32372 12.0 |
MAN F90 32402 12.0 | MAN F90 32422 12.0 | MAN F90 33 272 100 |
MAN F90 33 322 100 | MAN F90 33 332 100 | MAN F90 33 342 100 |
MAN F90 33372 12.0 | MAN F90 33402 12.0 | MAN F90 33422 12.0 |
MAN F90 33502 18.3 | MAN F90 35 322 100 | MAN F90 35322 12.0 |
MAN F90 35342 10.0 | MAN F90 35372 12.0 | MAN F90 35402 12.0 |
MAN F90 35422 12.0 | MAN F90 40372 12.0 | MAN F90 40402 12.0 |
MAN F90 40422 12.0 | MAN F90 40502 18.3 | MAN F90 41322 10.0 |
MAN F90 41322 12.0 | MAN F90 41372 12.0 | MAN F90 41402 12.0 |
MAN F90 41422 12.0 | MAN L2000 10150 4.6 | MAN L2000 10153 4.6 |
MAN L2000 10163 4.6 | MAN L2000 10220 6.9 | MAN L2000 10223 6.9 |
MAN L2000 10224 6.9 | MAN L2000 8103 4.6 | MAN L2000 8113 4.6 |
MAN L2000 8150 4.6 | MAN L2000 8153 4.6 | MAN L2000 8163 4.6 |
MAN L2000 8220 6.9 | MAN L2000 8223 6.9 | MAN L2000 8224 6.9 |
MAN L2000 9153 4.6 | MAN L2000 9163 4.6 | MAN L2000 9223 6.9 |
MAN L2000 9224 6.9 | MAN M2000L 12163 4.6 | MAN M2000L 12224 6.9 |
MAN M2000L 14163 4.6 | MAN M2000L 14224 6.9 | MAN M2000L 14264 6.9 |
MAN M2000L 15163 4.6 | MAN M2000L 15224 6.9 | MAN M2000L 15225 6.9 |
MAN M2000L 15264 6.9 | MAN M2000L 18224 6.9 | MAN M2000L 18264 6.9 |
MAN M2000M 14224 6.9 | MAN M2000M 14264 6.9 | MAN M2000M 18224 6.9 |
MAN M2000M 18264 6.9 | MAN M200M 25224 6.9 | MAN M200M 25264 6.9 |
MAN M90 12192 6.9 | MAN M90 12222 6.9 | MAN M90 12232 6.9 |
MAN M90 12262 6.9 | MAN M90 12272 6.9 | MAN M90 14152 4.6 |
MAN M90 14162 4.6 | MAN M90 14192 6.9 | MAN M90 14222 6.9 |
MAN M90 14232 6.9 | MAN M90 14262 6.9 | MAN M90 14272 6.9 |
MAN M90 17192 6.9 | MAN M90 17222 6.9 | MAN M90 17232 6.9 |
MAN M90 17272 10.0 | MAN M90 17272 6.9 | MAN M90 18 272 100 |
MAN M90 18192 6.9 | MAN M90 18222 6.9 | MAN M90 18232 6.9 |
MAN M90 18262 6.9 | MAN M90 18272 6.9 | MAN M90 24192 6.9 |
MAN M90 24222 6.9 | MAN M90 24232 6.9 | MAN M90 24262 6.9 |
MAN M90 24272 6.9 | MAN NM 182 6.9 | MAN SM 192 6.9 |
Mercedes-Benz 11.. 1114 6.0 | Mercedes-Benz 11.. 1117 4.2 | Mercedes-Benz 11.. 1117 6.0 |
Mercedes-Benz 11.. 1120 6.0 | Mercedes-Benz 11.. 1124 6.0 | Mercedes-Benz 12.. 1217 6.0 |
Mercedes-Benz 12.. 1222 11.0 | Mercedes-Benz 12.. 1222 6.0 | Mercedes-Benz 12.. 1224 9.6 |
Mercedes-Benz 12.. 1225 15.1 | Mercedes-Benz 12.. 1226 11.0 | Mercedes-Benz 12.. 1226 15.1 |
Mercedes-Benz 12.. 1226 9.6 | Mercedes-Benz 12.. 1227 9.6 | Mercedes-Benz 12.. 1231 9.6 |
Mercedes-Benz 12.. 1234 11.0 | Mercedes-Benz 13.. (LK/LN2)[OM366.966] | Mercedes-Benz 13.. 1314 6.0 |
Mercedes-Benz 13.. 1317 6.0 | Mercedes-Benz 13.. 1320 6.0 | Mercedes-Benz 13.. 1324 6.0 |
Mercedes-Benz 14.. 1417 6.0 | Mercedes-Benz 14.. 1420 11.0 | Mercedes-Benz 14.. 1420 6.0 |
Mercedes-Benz 14.. 1422 9.6 | Mercedes-Benz 14.. 1424 9.6 | Mercedes-Benz 14.. 1427 9.6 |
Mercedes-Benz 14.. 1428 14.6 | Mercedes-Benz 14.. 1429 15.1 | Mercedes-Benz 14.. 1431 15.1 |
Mercedes-Benz 14.. 1431 9.6 | Mercedes-Benz 15.. 1514 6.0 | Mercedes-Benz 15.. 1517 6.0 |
Mercedes-Benz 15.. 1520 6.0 | Mercedes-Benz 15.. 1524 6.0 | Mercedes-Benz 16.. 1614 6.0 |
Mercedes-Benz 16.. 1617 6.0 | Mercedes-Benz 16.. 1624 11 0 | Mercedes-Benz 16.. 1624 9.6 |
Mercedes-Benz 16.. 1627 15.1 | Mercedes-Benz 17.. 1720 11.3 | Mercedes-Benz 17.. 1722 11.0 |
Mercedes-Benz 17.. 1722 11.3 | Mercedes-Benz 17.. 1726 9.6 | Mercedes-Benz 17.. 1729 15.1 |
Mercedes-Benz 18.. 1820 6.0 | Mercedes-Benz 18.. 1824 15.1 | Mercedes-Benz 18.. 1824 6.0 |
Mercedes-Benz 18.. 1824 9.6 | Mercedes-Benz 18.. 1827 9.6 | Mercedes-Benz 18.. 1831 11.0 |
Mercedes-Benz 18.. 1831 12.8 | Mercedes-Benz 18.. 1831 9.6 | Mercedes-Benz 18.. 1834 11.0 |
Mercedes-Benz 18.. 1838 12.8 | Mercedes-Benz 18.. 1838 14.6 | Mercedes-Benz 18.. 1840 12.8 |
Mercedes-Benz 18.. 1844 14.6 | Mercedes-Benz 19.. 1926 15.1 | Mercedes-Benz 19.. 1929 15.1 |
Mercedes-Benz 20.. 2024 6.0 | Mercedes-Benz 20.. 2024 9.6 | Mercedes-Benz 20.. 2031 12.8 |
Mercedes-Benz 20.. 2031 9.6 | Mercedes-Benz 20.. 2036 14.6 | Mercedes-Benz 20.. 2038 12.8 |
Mercedes-Benz 20.. 2044 14.6 | Mercedes-Benz 20.. 2050 14.6 | Mercedes-Benz 22.. 2222 11.0 |
Mercedes-Benz 22.. 2222 11.3 | Mercedes-Benz 22.. 2225 14.6 | Mercedes-Benz 23.. 2320 6.0 |
Mercedes-Benz 23.. 2327 11.0 | Mercedes-Benz 23.. 2327 9.6 | Mercedes-Benz 24.. 2422 11.0 |
Mercedes-Benz 24.. 2422 11.3 | Mercedes-Benz 24.. 2426 15.1 | Mercedes-Benz 24.. 2427 15.1 |
Mercedes-Benz 24.. 2427 9.6 | Mercedes-Benz 24.. 2428 14.6 | Mercedes-Benz 24.. 2429 14.6 |
Mercedes-Benz 24.. 2429 15.1 | Mercedes-Benz 24.. 2431 11.0 | Mercedes-Benz 24.. 2431 9.6 |
Mercedes-Benz 24.. 2433 11.0 | Mercedes-Benz 24.. 2434 11.0 | Mercedes-Benz 24.. 2435 14.6 |
Mercedes-Benz 24.. 2438 14.6 | Mercedes-Benz 24.. 2444 14.6 | Mercedes-Benz 24.. 2448 14.6 |
Mercedes-Benz 25.. 2522 11.0 | Mercedes-Benz 25.. 2522 11.3 | Mercedes-Benz 25.. 2524 11.0 |
Mercedes-Benz 25.. 2524 9.6 | Mercedes-Benz 25.. 2527 11.0 | Mercedes-Benz 25.. 2527 15.1 |
Mercedes-Benz 25.. 2527 9.6 | Mercedes-Benz 25.. 2528 14.6 | Mercedes-Benz 25.. 2531 11.0 |
Mercedes-Benz 25.. 2531 9.6 | Mercedes-Benz 25.. 2534 11.0 | Mercedes-Benz 25.. 2536 14.6 |
Mercedes-Benz 25.. 2536 18.3 | Mercedes-Benz 25.. 2538 12.8 | Mercedes-Benz 25.. 2538 14.6 |
Mercedes-Benz 25.. 2544 14.6 | Mercedes-Benz 25.. 2550 14.6 | Mercedes-Benz 26.. 2629 12.8 |
Mercedes-Benz 26.. 2629 14.6 | Mercedes-Benz 26.. 2629 15.1 | Mercedes-Benz 26.. 2629 18.3 |
Mercedes-Benz 26.. 2629 4.1 | Mercedes-Benz 26.. 2631 11.0 | Mercedes-Benz 26.. 2631 9.6 |
Mercedes-Benz 26.. 2634 11.0 | Mercedes-Benz 26.. 2634 9.6 | Mercedes-Benz 26.. 2635 12.8 |
Mercedes-Benz 26.. 2635 14.6 | Mercedes-Benz 26.. 2635 15.1 | Mercedes-Benz 26.. 2638 12.8 |
Mercedes-Benz 26.. 2638 14.6 | Mercedes-Benz 26.. 2644 14.6 | Mercedes-Benz 26.. 2645 14.6 |
Mercedes-Benz 26.. 2648 14.6 | Mercedes-Benz 26.. 2650 14.6 | Mercedes-Benz 30.. 3025 14.6 |
Mercedes-Benz 30.. 3028 14.6 | Mercedes-Benz 30.. 3050 14.6 | Mercedes-Benz 30.. 3053 14.6 |
Mercedes-Benz 32.. 3229 15.1 | Mercedes-Benz 32.. 3231 11.0 | Mercedes-Benz 32.. 3231 9.6 |
Mercedes-Benz 32.. 3235 14.6 | Mercedes-Benz 32.. 3238 12.8 | Mercedes-Benz 32.. 3238 14.6 |
Mercedes-Benz 32.. 3238 18.3 | Mercedes-Benz 32.. 3244 14.6 | Mercedes-Benz 32.. 3248 14.6 |
Mercedes-Benz 32.. 3250 14.6 | Mercedes-Benz 33.. 3328 14.6 | Mercedes-Benz 33.. 3335 14.6 |
Mercedes-Benz 33.. 3336 14.6 | Mercedes-Benz 33.. 3336 18.3 | Mercedes-Benz 33.. 3338 14.6 |
Mercedes-Benz 35.. 3528 14.6 | Mercedes-Benz 35.. 3529 15.1 | Mercedes-Benz 35.. 3534 11.0 |
Mercedes-Benz 35.. 3535 12.8 | Mercedes-Benz 35.. 3535 14.6 | Mercedes-Benz 35.. 3536 18.3 |
Mercedes-Benz 35.. 3538 12.8 | Mercedes-Benz 35.. 3538 14.6 | Mercedes-Benz 35.. 3544 14.6 |
Mercedes-Benz 35.. 3548 14.6 | Mercedes-Benz 35.. 3550 14.6 | Mercedes-Benz 35.. 3553 14.6 |
Mercedes-Benz 38.. 3836 18.3 | Mercedes-Benz 48.. 4844 14.6 | Mercedes-Benz 609 4.0 |
Mercedes-Benz 611 4.0 | Mercedes-Benz 709 4.0 | Mercedes-Benz 711 4.0 |
Mercedes-Benz 714 4.0 | Mercedes-Benz 809 4.0 | Mercedes-Benz 810 4.0 |
Mercedes-Benz 811 4.0 | Mercedes-Benz 814 4.0 | Mercedes-Benz 814 6.0 |
Mercedes-Benz 817 6.0 | Mercedes-Benz 9.. 914 6.0 | Mercedes-Benz 9.. 917 6.0 |
Mercedes-Benz U 1250 6.0 | Mercedes-Benz U 1350 6.0 | Mercedes-Benz U 1400 6.0 |
Mercedes-Benz U 1450 6.0 | Mercedes-Benz U 1550 6.0 | Mercedes-Benz U 1700 6.0 |
Mercedes-Benz U 1750 6.0 | Mercedes-Benz U 2150 6.0 | Mercedes-Benz U 2400 6.0 |
Ротор перемотанный, цена при условии обмена на б/у.