Описание
Статор генератора автомобиля 135533
VALEO cargo-135533
14 V, 90/100 Amp, ID 96.00, OD 127.00,
OD 2 120.00, Height 29.00, Terminals 6
VA/K 90 A
135533
Replacing: NF030, 593334, 593160, 593154,
592832
Servicing: 2541262, 2541307, 2541307C,
2541307D, 2541311, 2541321, 2541325, 2541340,
2541348, 2541349, 2541359, 2541386, 2541393
AS3005
AUDI 100 2.3 | AUDI 100 2.6 | AUDI 100 2.8 E |
AUDI 100 2.8 E Quattro | AUDI 80 1.9 TD | AUDI 80 1.9 TDi |
AUDI 80 2.6 | AUDI 80 2.6 Quattro | AUDI 80 2.8 |
AUDI 80 2.8 Quattro | AUDI A4 1.6 | AUDI A4 1.8 |
AUDI A4 1.8 Quattro | AUDI A4 1.8 Turbo | AUDI A4 1.8 Turbo Quattro |
AUDI A4 1.9 Diesel | AUDI A4 1.9 TDi | AUDI A4 1.9 TDi Quattro |
AUDI A4 2.4 | AUDI A4 2.4 30V Quattro | AUDI A4 2.4 Quattro |
AUDI A4 2.6 | AUDI A4 2.6 Quattro | AUDI A4 2.8 |
AUDI A4 2.8 Quattro | AUDI A6 1.8 | AUDI A6 1.8 Quattro |
AUDI A6 2.3 Quattro | AUDI A6 2.4 | AUDI A6 2.4 Quattro |
AUDI A6 2.5 TDi | AUDI A6 2.6 | AUDI A6 2.6 Quattro |
AUDI A6 2.8 | AUDI A6 2.8 Quattro | AUDI A8 2.8 |
AUDI A8 2.8 Quattro | AUDI Cabriolet 1.9 TDi | AUDI Cabriolet 2.6 |
AUDI Cabriolet 2.8 | BMW 3 Series 316 1.6 Ci | BMW 3 Series 316 1.6 I |
BMW 3 Series 316 1.9 I | BMW 3 Series 318 1.9 I | BMW 3 Series 320 2.0 I |
BMW 3 Series 320 2.2 Ci | BMW 3 Series 320 2.2 I | BMW 3 Series 323 2.5 Ci |
BMW 3 Series 323 2.5 I | BMW 3 Series 323 2.5 I Sport | BMW 3 Series 325 2.5 Ci |
BMW 3 Series 325 2.5 I | BMW 3 Series 325 2.5 I Sport | BMW 3 Series 325 2.5 TD |
BMW 3 Series 325 2.5 TDS | BMW 3 Series 325 2.5 Ti | BMW 3 Series 325 2.5 Xi |
BMW 3 Series 325 2.5 Xi Sport | BMW 3 Series 328 2.8 Ci | BMW 3 Series 328 2.8 I |
BMW 3 Series 330 3.0 Ci | BMW 3 Series 330 3.0 Xi | BMW 5 Series 520 2.0 I |
BMW 5 Series 520 2.2 I | BMW 5 Series 523 2.5 I | BMW 5 Series 525 2.5 I |
BMW 5 Series 525 2.5 I Sport | BMW 5 Series 525 2.5 TD | BMW 5 Series 525 2.5 TDS |
BMW 5 Series 528 2.8 I | BMW 5 Series 528 2.8 IT | BMW 5 Series 530 3.0 I |
BMW 5 Series 535 3.5 I | BMW 5 Series 540 4.4 I | BMW 7 Series 725 2.5 TDS |
BMW 7 Series 728 2.8 I | BMW 7 Series 728 2.8 IX | BMW 7 Series 728 2.8 Li |
BMW X Series X5 3.0 I | BMW Z Series Z3 1.8 | BMW Z Series Z3 1.9 I |
BMW Z Series Z3 2.0 | BMW Z Series Z3 2.2 | BMW Z Series Z3 2.5 |
BMW Z Series Z3 2.8 | BMW Z Series Z3 2.8 I | BMW Z Series Z3 3.0 |
CITROEN Jumper 2.8 Diesel | CITROEN Jumper 2.8 TD | FIAT Ducato 2.5 TD |
FIAT Ducato 2.5 TD 4×4 | FIAT Ducato 2.5 TDi IVIaxi | FIAT Ducato 2.8 TD 4×4 |
JOHN DEERE Tractors — Farm 5620 | JOHN DEERE Tractors — Farm 5720 | JOHN DEERE Tractors — Farm 5820 |
JOHN DEERE Tractors — Farm 6010 | JOHN DEERE Tractors — Farm 6020 | JOHN DEERE Tractors — Farm 6110 |
JOHN DEERE Tractors — Farm 6110L | JOHN DEERE Tractors — Farm 6120 | JOHN DEERE Tractors — Farm 6120L |
JOHN DEERE Tractors — Farm 6205 | JOHN DEERE Tractors — Farm 6210 | JOHN DEERE Tractors — Farm 6210L |
JOHN DEERE Tractors — Farm 6215 | JOHN DEERE Tractors — Farm 6220 | JOHN DEERE Tractors — Farm 6220L |
JOHN DEERE Tractors — Farm 6310 | JOHN DEERE Tractors — Farm 6310L | JOHN DEERE Tractors — Farm 6310S |
JOHN DEERE Tractors — Farm 6320 | JOHN DEERE Tractors — Farm 6320L | JOHN DEERE Tractors — Farm 6405 |
JOHN DEERE Tractors — Farm 6410 | JOHN DEERE Tractors — Farm 6410L | JOHN DEERE Tractors — Farm 6410S |
JOHN DEERE Tractors — Farm 6415 | JOHN DEERE Tractors — Farm 6420 | JOHN DEERE Tractors — Farm 6420L |
JOHN DEERE Tractors — Farm 6505 | JOHN DEERE Tractors — Farm 6510 | JOHN DEERE Tractors — Farm 6510L |
JOHN DEERE Tractors — Farm 6510S | JOHN DEERE Tractors — Farm 6515 | JOHN DEERE Tractors — Farm 6520 |
JOHN DEERE Tractors — Farm 6520L | JOHN DEERE Tractors — Farm 6610 | JOHN DEERE Tractors — Farm 6615 |
JOHN DEERE Tractors — Farm 6620 | JOHN DEERE Tractors — Farm 6715 | JOHN DEERE Tractors — Farm 6810 |
JOHN DEERE Tractors — Farm 6820 | JOHN DEERE Tractors — Farm 6910 | JOHN DEERE Tractors — Farm 6920 |
JOHN DEERE Tractors — Farm 7420 | JOHN DEERE Tractors — Farm 7520 | Mercedes-Benz 190 2.3 |
Mercedes-Benz 190 2.3 E | Mercedes-Benz 190 E 1.8 | Mercedes-Benz 200 E 2.0 |
Mercedes-Benz 220 CE 2.2 | Mercedes-Benz 220 E 2.2 | Mercedes-Benz 250 TD 2.5 Turbo |
Mercedes-Benz 280 E 2.8 | Mercedes-Benz 280 TE 2.8 | Mercedes-Benz 290 G 2.9 TD |
Mercedes-Benz 300 CE 3.2 | Mercedes-Benz 300 E 2.8 | Mercedes-Benz 300 E 3.2 |
Mercedes-Benz 300 TE 3.2 | Mercedes-Benz 320 CE 3.2 | Mercedes-Benz 320 E 3.2 |
Mercedes-Benz 350 G 3.4 TD | Mercedes-Benz 410 2.9 Diesel | Mercedes-Benz 512 2.9 |
Mercedes-Benz 812 2.9 | Mercedes-Benz C 180 1.8 | Mercedes-Benz C 200 2.0 |
Mercedes-Benz C 200 2.0 Diesel | Mercedes-Benz C 200 2.0 Kompressor | Mercedes-Benz C 220 2.2 |
Mercedes-Benz C 220 2.2 Diesel | Mercedes-Benz C 230 2.3 | Mercedes-Benz C 230 2.3 Kompressor |
Mercedes-Benz C 230 2.3 Super | Mercedes-Benz C 250 2.5 Diesel | Mercedes-Benz C 36 AMG 3.6 |
Mercedes-Benz CLK 200 2.0 | Mercedes-Benz CLK 200 2.0 16V | Mercedes-Benz CLK 200 2.0 Kompressor |
Mercedes-Benz CLK 230 2.3 Komtjressor | Mercedes-Benz E 200 2.0 | Mercedes-Benz E 220 2.2 Diesel |
Mercedes-Benz E 230 2.3 | Mercedes-Benz E 250 2.5 Diesel | Mercedes-Benz E 250 2.5 TD |
Mercedes-Benz E 280 2.8 | Mercedes-Benz E 300 3.0 4 Matic | Mercedes-Benz E 300 3.0 Diesel |
Mercedes-Benz E 300 D 3.0 | Mercedes-Benz E 300T-24 AMG 3.0 | Mercedes-Benz E 36 AMG 3.6 |
Mercedes-Benz G 300 3.0 TD | Mercedes-Benz G 320 3.2 | Mercedes-Benz G 36 AM 3.6 |
Mercedes-Benz ML 230 2.3 | Mercedes-Benz O 100 2.9 | Mercedes-Benz SLK 200 2.0 |
Mercedes-Benz Sprinter 2.3 Diesel 4×4 | Mercedes-Benz Sprinter 212 2.9 Diesel | Mercedes-Benz Sprinter 308 2.3 Diesel |
Mercedes-Benz Sprinter 312 2.9 Diesel | Mercedes-Benz Sprinter 408 2.3 Diesel | Mercedes-Benz U 100 2.9 |
Mercedes-Benz U 90 2.9 | PEUGEOT Boxer 2.8 TD | RENAULT Espace 2.0 16V |
RENAULT Espace 2.2 Diesel | RENAULT Espace 2.2 TD | RENAULT Kangoo 1.9 Diesel |
RENAULT Kangoo 1.9 Diesel Express | RENAULT Kangoo 1.9 DTI | RENAULT Kangoo 1.9 DTI Express |
RENAULT Laguna 2.0 | RENAULT Laguna 2.2 Diesel | RENAULT Master 2.5 Diesel |
RENAULT Master 2.8 Diesel | RENAULT Safrane 2.2 TD | RENAULT TRUCKS B 110.45 2.8 |
RENAULT TRUCKS B 120.35 2.5 | RENAULT TRUCKS B 120.35 2.8 | RENAULT TRUCKS B 120.55 2.5 |
RENAULT TRUCKS B 120.55 2.8 | RENAULT TRUCKS B 120.65 2.5 | RENAULT TRUCKS B 120.65 2.8 |
RENAULT TRUCKS B 80.35 2.5 | RENAULT TRUCKS B 80.45 2.5 | SEAT Arosa 1.4 |
SEAT Cordoba 1.0 I | SEAT Cordoba 1.4 | SEAT Cordoba 1.6 I |
SEAT Cordoba 1.8 I | SEAT Cordoba 1.8 I 16V | SEAT Cordoba 2.0 |
SEAT Cordoba 2.0 I 16V | SEAT Ibiza 1.6 I | SEAT Ibiza 1.8 I 16V |
SEAT Ibiza 2.0 I 16V | SEAT Toledo 1.6 I | SEAT Toledo 2.0 I 16V |
SKODA Fabia 1.0 | SSANGYONG Korando 2.3 Diesel 4WD | SSANGYONG Korando 2.9 Diesel 4WD |
SSANGYONG Musso 2.3 Diesel 4WD | SSANGYONG Musso 2.3 TDiC 4×4 | Vauxhall Arena 2.5 Diesel |
VOLKSWAGEN Cabrio 2.0 Highline | VOLKSWAGEN Caddy 1.4 | VOLKSWAGEN Caddy 1.6 |
VOLKSWAGEN Caddy 1.9 SDi | VOLKSWAGEN Corrado 2.0 I | VOLKSWAGEN Corrado 2.8 SLC |
VOLKSWAGEN Corrado 2.8 V6 | VOLKSWAGEN Eurovan 2.5 | VOLKSWAGEN Eurovan 2.5 Camper |
VOLKSWAGEN Eurovan 2.5 CL | VOLKSWAGEN Eurovan 2.5 CV | VOLKSWAGEN Eurovan 2.5 GL |
VOLKSWAGEN Eurovan 2.5 GLS | VOLKSWAGEN Eurovan 2.5 MV | VOLKSWAGEN Eurovan 2.5 Transport |
VOLKSWAGEN Golf III 1.4 | VOLKSWAGEN Golf III 1.6 | VOLKSWAGEN Golf III 1.8 |
VOLKSWAGEN Golf III 1.8 Syncro | VOLKSWAGEN Golf III 1.9 | VOLKSWAGEN Golf III 1.9 Diesel |
VOLKSWAGEN Golf III 1.9 SDi | VOLKSWAGEN Golf III 1.9 TD | VOLKSWAGEN Golf III 1.9 TDi |
VOLKSWAGEN Golf III 1.9 TDi Syncro | VOLKSWAGEN Golf III 2.0 | VOLKSWAGEN Golf III 2.0 Celebration Edit |
VOLKSWAGEN Golf III 2.0 City | VOLKSWAGEN Golf III 2.0 GL | VOLKSWAGEN Golf III 2.0 GTi |
VOLKSWAGEN Golf III 2.0 GTi 16V | VOLKSWAGEN Golf III 2.0 JAZZ | VOLKSWAGEN Golf III 2.0 K2 |
VOLKSWAGEN Golf III 2.0 Sport | VOLKSWAGEN Golf III 2.0 Trek | VOLKSWAGEN Golf III 2.8 GTi VR6 |
VOLKSWAGEN Golf IV 1.6 | VOLKSWAGEN Golf IV 1.8 | VOLKSWAGEN Golf IV 1.9 TDi |
VOLKSWAGEN Golf IV 2.0 | VOLKSWAGEN Jetta 1.9 | VOLKSWAGEN Jetta 1.9 TDi |
VOLKSWAGEN Jetta 2.0 Celebration Edit | VOLKSWAGEN Jetta 2.0 City | VOLKSWAGEN Jetta 2.0 GT |
VOLKSWAGEN Jetta 2.0 JAZZ | VOLKSWAGEN Jetta 2.8 GLX | VOLKSWAGEN Passat 1.6 |
VOLKSWAGEN Passat 1.8 | VOLKSWAGEN Passat 1.8 T Syncro | VOLKSWAGEN Passat 1.8 Turbo |
VOLKSWAGEN Passat 1.8 Turbo GLS | VOLKSWAGEN Passat 1.9 | VOLKSWAGEN Passat 1.9 Diesel |
VOLKSWAGEN Passat 1.9 TD | VOLKSWAGEN Passat 1.9 TDi | VOLKSWAGEN Passat 1.9 TDi Syncro 4 Motion |
VOLKSWAGEN Passat 2.0 | VOLKSWAGEN Passat 2.0 16V | VOLKSWAGEN Passat 2.0 GLS |
VOLKSWAGEN Passat 2.0 Syncro | VOLKSWAGEN Passat 2.3 VR5 | VOLKSWAGEN Passat 2.3 VR5 Syncro 4 Motior |
VOLKSWAGEN Passat 2.8 | VOLKSWAGEN Passat 2.8 Syncro | VOLKSWAGEN Passat 2.8 Syncro 4 Motion |
VOLKSWAGEN Passat 2.8 VR6 GLX | VOLKSWAGEN Polo 1.0 | VOLKSWAGEN Polo 1.05 |
VOLKSWAGEN Polo 1.3 | VOLKSWAGEN Polo 1.4 | VOLKSWAGEN Polo 1.4 Classic |
VOLKSWAGEN Polo 1.6 | VOLKSWAGEN Polo 1.6 GTi 16V | VOLKSWAGEN Polo 1.8 |
VOLKSWAGEN Polo 1.9 SDi | VOLKSWAGEN Sharan 1.9 TDi | VOLKSWAGEN Transporter 1.9 Diesel |
VOLKSWAGEN Transporter 2.5 Syncro | VOLKSWAGEN Vento 1.4 | VOLKSWAGEN Vento 1.6 |
VOLKSWAGEN Vento 1.8 | VOLKSWAGEN Vento 1.9 TDi | VOLKSWAGEN Vento 2.0 |
VOLKSWAGEN Vento 2.0 GL |
Статор генератора автомобиля перемотанный, при условии обмена на б/у
|
|
|