Описание
Ротор генератора автомобиля 232766
MITSUBISHI cargo-232766
14 V, 120 Amp, Thread size M16-1.50,
OD 105.20, Shaft dia. 17.00,
Total length 146.50,
Используется с 230090
VA/K 120 A
232766
Replacing: 593572, 593570, 593568, 593566
Servicing: 2542232, 2542233, 2542234,
2542237, 2542272, 2542295, 2542298,
2542317, 2542319, 2542320, 2542324,
2542345, 2542377
AR3002
AUDI A3 1.6 | AUDI A3 1.8 | AUDI A3 1.8 TFSi |
AUDI A3 1.8 TFSi Quattro | AUDI A3 1.8 TFSi Sportback | AUDI A3 1.8 Turbo |
AUDI A3 1.8 Turbo Quattro | AUDI A3 1.9 TDi | AUDI A3 1.9 TDi Quattro |
AUDI A3 2.0 TFSi | AUDI A3 2.0 TFSi Quattro | AUDI A4 1.6 |
AUDI A4 1.8 | AUDI A4 1.8 Quattro | AUDI A4 1.8 Turbo |
AUDI A4 1.8 Turbo Quattro | AUDI A4 1.9 Diesel | AUDI A4 1.9 Hybrid Duo |
AUDI A4 1.9 TDi | AUDI A4 1.9 TDi Quattro | AUDI A4 2.0 |
AUDI A4 2.0 FSi | AUDI A4 2.0 TFSi | AUDI A4 2.0 TFSi Quattro |
AUDI A4 2.4 | AUDI A4 2.4 Quattro | AUDI A4 2.5 TDi Quattro |
AUDI A4 2.7 RS4 Quattro | AUDI A4 2.7 S4 Quattro | AUDI A4 2.8 |
AUDI A4 2.8 Quattro | AUDI A4 3.0 | AUDI A4 3.0 Quattro |
AUDI A6 1.8 | AUDI A6 1.8 Turbo | AUDI A6 1.8 Turbo Quattro |
AUDI A6 1.9 TDi | AUDI A6 2.0 | AUDI A6 2.4 |
AUDI A6 2.4 Quattro | AUDI A6 2.5 TDi | AUDI A6 2.5 TDi Quattro |
AUDI A6 2.7 Quattro | AUDI A6 2.7 Turbo Quattro | AUDI A6 2.8 |
AUDI A6 2.8 Quattro | AUDI A6 3.0 Quattro | AUDI A8 2.5 TDi |
AUDI A8 2.5 TDi Quattro | AUDI A8 2.8 | AUDI A8 2.8 Quattro |
AUDI A8 3.0 | AUDI Allroad 2.5 TDi Quattro | AUDI Allroad 2.7 Turbo Quattro |
AUDI S3 1.8 Quattro | AUDI TT 1.8 TFSi | AUDI TT 1.8 Turbo |
AUDI TT 1.8 Turbo Quattro | AUDI TT 1.8 Turbo Roadster | AUDI TT 3.2 VR6 Quattro |
BMW 1 Series 116 1.6 I | BMW 1 Series 118 2.0 I | BMW 1 Series 120 2.0 I |
BMW 3 Series 318 2.0 I | BMW 3 Series 320 2.0 Diesel | BMW 3 Series 320 2.0 I |
BMW 3 Series 320 2.0 Si | BMW 3 Series 320 2.2 Ci | BMW 3 Series 320 2.2 I |
BMW 3 Series 323 2.5 Ci | BMW 3 Series 323 2.5 I | BMW 3 Series 323 2.5 I Sport |
BMW 3 Series 325 2.5 Ci | BMW 3 Series 325 2.5 I | BMW 3 Series 325 2.5 I Sport |
BMW 3 Series 325 2.5 Ti | BMW 3 Series 325 2.5 Xi | BMW 3 Series 325 2.5 Xi Sport |
BMW 3 Series 328 2.8 Ci | BMW 3 Series 328 2.8 I | BMW 3 Series 330 2.9 Diesel |
BMW 3 Series 330 3.0 Ci | BMW 3 Series 330 3.0 Xi | BMW 5 Series 520 2.0 I |
BMW 5 Series 520 2.2 I | BMW 5 Series 523 2.5 I | BMW 5 Series 525 2.5 Diesel |
BMW 5 Series 525 2.5 I | BMW 5 Series 525 2.5 I Sport | BMW 5 Series 528 2.8 I |
BMW 5 Series 528 2.8 IT | BMW 5 Series 530 2.9 Diesel | BMW 5 Series 530 2.9 TD |
BMW 5 Series 530 3.0 I | BMW 5 Series 535 3.5 I | BMW 5 Series 540 4.4 I |
BMW 7 Series 728 2.8 I | BMW 7 Series 728 2.8 IX | BMW 7 Series 728 2.8 Li |
BMW X Series X3 2.0 I | BMW X Series X3 2.0 I Xdrive | BMW X Series X5 3.0 Diesel |
BMW X Series X5 3.0 I | BMW Z Series Z3 1.8 | BMW Z Series Z3 2.0 |
BMW Z Series Z3 2.2 | BMW Z Series Z3 2.5 | BMW Z Series Z3 2.8 |
BMW Z Series Z3 2.8 I | BMW Z Series Z3 3.0 | BMW Z Series Z4 2.0 I |
CITROEN Jumper 2.8 HDi | CITROEN Jumper 2.8 HDi 4×4 | DACIA Logan 1.5 DCI MCV |
FIAT Ducato 2.8 JTD | FIAT Ducato 2.8 JTD 4×4 | FORD Galaxy 1.9 TDi |
FORD Galaxy 2.8 24V | Mercedes-Benz 240 2.6 | Mercedes-Benz 320 3.2 |
Mercedes-Benz C 180 2.0 | Mercedes-Benz C 230 2.3 Kompressor | Mercedes-Benz C 240 2.6 |
Mercedes-Benz C 32 AMG 3.2 | Mercedes-Benz C 32 AMG 3.2 Kompressor | Mercedes-Benz C 320 3.2 |
Mercedes-Benz C 320 3.2 | Mercedes-Benz ML 350 3.7 | Mercedes-Benz SLK 32 AMG 3.2 Kompressor |
Mercedes-Benz SLK 320 3.2 | NISSAN Interstar 1.9 DCi | NISSAN Interstar 2.2 DCi |
NISSAN Interstar 2.5 DCi | NISSAN Interstar 2.5 DCi 100 | NISSAN Interstar 2.5 DCi 150 |
NISSAN Interstar 3.0 DCi 140 | NISSAN Primastar 1.9 DCi | NISSAN Primastar 2.5 DCi |
NISSAN Primera 1.9 DCi | Opel Movano 1.9 DTi | Opel Movano 2.2 DTi |
Opel Movano 2.5 DTi | Opel Vivaro 1.9 Diesel | Opel Vivaro 1.9 Diesel Di |
Opel Vivaro 1.9 DTi | Opel Vivaro 2.5 DTi | PEUGEOT Boxer 2.8 HDi |
RENAULT Avantime 2.0 Turbo 16V | RENAULT Avantime 2.2 DCi | RENAULT Clio 1.5 Diesel |
RENAULT Espace 2.2 DCi | RENAULT Kangoo 1.5 DCi | RENAULT Laguna 1.8 16V |
RENAULT Laguna 1.9 DCi | RENAULT Laguna 2.0 IDE 16V | RENAULT Laguna 2.0 Turbo 16V |
RENAULT Master 1.9 DCi 80 | RENAULT Master 2.2 DCi 90 | RENAULT Master 2.5 DCi 120 |
RENAULT Master 2.5 DCi 90 | RENAULT Trafic 1.9 DCi | RENAULT Trafic 1.9 DCi 100 |
RENAULT Trafic 1.9 DCi 80 | RENAULT Trafic 2.5 DCi | RENAULT Vel Satis 2.0 Turbo 16V |
RENAULT Vel Satis 2.2 CDi | SEAT Alhambra 1.8 Turbo 20V | SEAT Alhambra 1.9 TDi 4 Motio |
SEAT Alhambra 2.0 I | SEAT Alhambra 2.0 TDi | SEAT Alhambra 2.8 V6 |
SEAT Alhambra 2.8 V6 4 Motion | SEAT Cordoba 1.7 SDi | SEAT Cordoba 1.9 TDi |
SEAT Exeo 1.6 | SEAT Exeo 1.6 ST | SEAT Exeo 1.8 |
SEAT Exeo 1.8 ST | SEAT Ibiza 1.8 Turbo Cupra R | SEAT Ibiza 1.9 TDi |
SEAT Ibiza 1.9 TDi Cupra R | SEAT Ibiza 1.9 TDi Spotscoupe | SEAT Leon 1.9 TDi |
SEAT Leon 1.9 TDi Syncro | SEAT Leon 2.8 Cupra 4 | SEAT Toledo 1.9 SDi |
SEAT Toledo 1.9 TDi | SKODA Fabia 1.0 | SKODA Fabia 1.4 |
SKODA Fabia 1.4 Praktik | SKODA Fabia 1.9 SDi | SKODA Fabia 1.9 TDi RS |
SKODA Fabia 2.0 | SKODA Octavia 1.8 Turbo | SKODA Octavia 1.8 Turbo 4×4 |
SKODA Octavia 1.9 TDi | SKODA Octavia 1.9 TDi 4×4 | SKODA Octavia 2.0 |
SKODA Octavia 2.0 4×4 | SKODA Roomster 1.9 TDi | SKODA Superb 2.5 TDi |
Vauxhall Movano 1.9 DTi | Vauxhall Movano 2.0 DTi | Vauxhall Movano 2.2 DTi |
Vauxhall Movano 2.5 DTi | Vauxhall Vivaro 1.9 Diesel Di | Vauxhall Vivaro 1.9 DTi |
Vauxhall Vivaro 2.5 Diesel | Vauxhall Vivaro 2.5 DTi | VOLKSWAGEN Beetle 1.8 Turbo S |
VOLKSWAGEN Bora 1.6 | VOLKSWAGEN Bora 1.8 | VOLKSWAGEN Bora 1.8 Turbo |
VOLKSWAGEN Bora 1.9 TDi | VOLKSWAGEN Bora 1.9 TDi 4 Motion | VOLKSWAGEN Bora 2.0 |
VOLKSWAGEN Bora 2.0 4 Motion | VOLKSWAGEN Bora 2.8 V6 4 Motion | VOLKSWAGEN Bora 2.8 VR6 |
VOLKSWAGEN Caddy 1.9 SDi | VOLKSWAGEN Caddy 1.9 TDi | VOLKSWAGEN Golf IV 1.6 |
VOLKSWAGEN Golf IV 1.8 | VOLKSWAGEN Golf IV 1.8 GTi Turbo | VOLKSWAGEN Golf IV 1.8 Turbo |
VOLKSWAGEN Golf IV 1.9 TDi | VOLKSWAGEN Golf IV 1.9 TDi 4 Motion | VOLKSWAGEN Golf IV 1.9 Turbo |
VOLKSWAGEN Golf IV 2.0 | VOLKSWAGEN Golf IV 2.0 4 Motion | VOLKSWAGEN Golf IV 2.0 Bi-Fuel |
VOLKSWAGEN Golf IV 2.3 V5 | VOLKSWAGEN Golf IV 2.3 V5 4 Motion | VOLKSWAGEN Golf IV 2.8 V6 4 Motion |
VOLKSWAGEN Golf IV 3.2 4 Motion | VOLKSWAGEN Golf V 1.8GTi | VOLKSWAGEN Golf V 2.5 TDi |
VOLKSWAGEN Golf VI 2.0 TSi | VOLKSWAGEN LT 28-35 2.8 TDi | VOLKSWAGEN LT 28-46 2.8 TDi |
VOLKSWAGEN LT 40-55 2.8 TDi | VOLKSWAGEN Multivan 1.9 TDi | VOLKSWAGEN Multivan 2.0 |
VOLKSWAGEN Multivan 3.2 4Motion | VOLKSWAGEN Multivan 3.2 V6 | VOLKSWAGEN Multivan 3.2 V6 4 Motion |
VOLKSWAGEN New Beetle 1.6 | VOLKSWAGEN New Beetle 1.8 | VOLKSWAGEN New Beetle 1.8 Turbo |
VOLKSWAGEN New Beetle 1.9 TDi | VOLKSWAGEN New Beetle 2.0 | VOLKSWAGEN New Beetle 2.3 V5 |
VOLKSWAGEN New Beetle 3.2 RSi | VOLKSWAGEN Passat 1.6 | VOLKSWAGEN Passat 1.8 |
VOLKSWAGEN Passat 1.8 4 Motion | VOLKSWAGEN Passat 1.8 Syncro 4 Motion | VOLKSWAGEN Passat 1.8 T |
VOLKSWAGEN Passat 1.8 T Syncro | VOLKSWAGEN Passat 1.8 TSI | VOLKSWAGEN Passat 1.8 Turbo |
VOLKSWAGEN Passat 1.8 Turbo 20V | VOLKSWAGEN Passat 1.9 TDi | VOLKSWAGEN Passat 1.9 TDi 4 Motion |
VOLKSWAGEN Passat 1.9 TDi Syncro 4 Motion | VOLKSWAGEN Passat 2.0 | VOLKSWAGEN Passat 2.0 4 Motion |
VOLKSWAGEN Passat 2.0 TFSi | VOLKSWAGEN Passat 2.0 TSi CC | VOLKSWAGEN Passat 2.3 V5 4 Motion |
VOLKSWAGEN Passat 2.3 VR5 | VOLKSWAGEN Passat 2.3 VR5 4 Motion | VOLKSWAGEN Passat 2.3 VR5 Syncro 4 Motior |
VOLKSWAGEN Passat 2.5 TDi | VOLKSWAGEN Passat 2.5 TDi 4 Motion | VOLKSWAGEN Passat 2.5 TDi Syncro 4 Motion |
VOLKSWAGEN Passat 2.8 | VOLKSWAGEN Passat 2.8 4 Motion | VOLKSWAGEN Passat 2.8 Syncro |
VOLKSWAGEN Passat 2.8 Syncro 4 Motion | VOLKSWAGEN Polo 1.6 Total Flex | VOLKSWAGEN Polo 1.8 GTi Cup Edition |
VOLKSWAGEN Polo 1.9 SDi | VOLKSWAGEN Polo 1.9 TDi | VOLKSWAGEN Sharan 1.8 Turbo 20V |
VOLKSWAGEN Sharan 2.0 | VOLKSWAGEN Sharan 2.0 LPG | VOLKSWAGEN Sharan 2.0 TDi |
VOLKSWAGEN Sharan 2.8 V6 24V | VOLKSWAGEN Sharan 2.8 V6 24V VR6 Syncro | VOLKSWAGEN Touran 2.0 FSi |
VOLKSWAGEN Transporter 1.9 TDi | VOLKSWAGEN Transporter 3.2 4 Motion | VOLKSWAGEN Transporter 3.2 V6 |
Ротор генератора автомобиля перемотанный, цена при условии обмена на б/у