Описание
Статор генератора автомобиля 234948
ISKRA-234948
14 V, 95 Amp, ID 94.50, OD 125.00, He
ight 31.00, Terminals 6
ISKRA 90 A 6 ВЫВ
234948
Replacing: 16.350.129
Servicing: 11.201.727, 11.201.791,
11.201.815, 11.201.875, 11.201.881,
11.201.886, 11.201.889, 11.201.898,
11.201.963, 11.201.989
AUDI A3 1.6 | AUDI A3 1.8 | AUDI A3 1.8 Turbo |
AUDI A3 1.8 Turbo 20V | AUDI A3 1.8 Turbo Quattro | AUDI A3 1.9 TDi |
AUDI A3 1.9 TDi Quattro | AUDI Allroad 2.5 TDi Quattro | AUDI S3 1.8 Quattro |
AUDI TT 1.8 Turbo | AUDI TT 1.8 Turbo Quattro | AUDI TT 1.8 Turbo Roadster |
AUDI TT 3.2 VR6 Quattro | CITROEN Berlingo 2.0 HDi 4WD | CITROEN C5 2.0 HDi |
CITROEN C5 2.0 HDi FAP | CITROEN Jumper 2.2 HDi 16V | CITROEN Jumpy 2.0 |
CITROEN Jumpy 2.0 HDi | CITROEN Jumpy 2.0 I 16/ | CITROEN Xsara 1.8 16V Picasso |
CITROEN Xsara 2.0 16V Picasso | FIAT Scudo 1.9 Diesel | FIAT Scudo 1.9 Diesel Combine |
FIAT Scudo 2.0 | FIAT Scudo 2.0 16/ Combinato | FIAT Scudo 2.0 JTD Combinatc |
FORD Galaxy 1.9 TDi | JOHN DEERE Combines 9500 466 Diesel | JOHN DEERE Combines 9600 466 Diesel |
JOHN DEERE Crawlers 1150H 6-590 Diesel | JOHN DEERE Crawlers 650G 4-390 Diesel | JOHN DEERE Crawlers 650H 4-390 Diesel |
JOHN DEERE Crawlers 650K 4-390 Diesel | JOHN DEERE Crawlers 650K Case 4T-390 | JOHN DEERE Crawlers 650K Series 2 Case 4.5L |
JOHN DEERE Crawlers 650K Series 3 Case 4.5L | JOHN DEERE Crawlers 750H Case 4-390 | JOHN DEERE Crawlers 750K Case 4T-390 |
JOHN DEERE Crawlers 750K Series 2 Case 4.5L | JOHN DEERE Crawlers 750K Series 3 Case 4.5L | JOHN DEERE Crawlers 850H 6T-590 Diesel |
JOHN DEERE Crawlers 850K Case 6T-590 | JOHN DEERE Crawlers 850K Series 2 Case 6.8L | JOHN DEERE Crawlers 850K Series 3 Case 6.8L |
JOHN DEERE Tractors — Farm 5620 | JOHN DEERE Tractors — Farm 5720 | JOHN DEERE Tractors — Farm 5820 |
JOHN DEERE Tractors — Farm 6010 | JOHN DEERE Tractors — Farm 6020 | JOHN DEERE Tractors — Farm 6110 |
JOHN DEERE Tractors — Farm 6110L | JOHN DEERE Tractors — Farm 6120 | JOHN DEERE Tractors — Farm 6120L |
JOHN DEERE Tractors — Farm 6205 | JOHN DEERE Tractors — Farm 6210 | JOHN DEERE Tractors — Farm 6210L |
JOHN DEERE Tractors — Farm 6215 | JOHN DEERE Tractors — Farm 6220 | JOHN DEERE Tractors — Farm 6220L |
JOHN DEERE Tractors — Farm 6310 | JOHN DEERE Tractors — Farm 6310L | JOHN DEERE Tractors — Farm 6310S |
JOHN DEERE Tractors — Farm 6320 | JOHN DEERE Tractors — Farm 6320L | JOHN DEERE Tractors — Farm 6405 |
JOHN DEERE Tractors — Farm 6410 | JOHN DEERE Tractors — Farm 6410L | JOHN DEERE Tractors — Farm 6410S |
JOHN DEERE Tractors — Farm 6415 | JOHN DEERE Tractors — Farm 6420 | JOHN DEERE Tractors — Farm 6420L |
JOHN DEERE Tractors — Farm 6505 | JOHN DEERE Tractors — Farm 6510 | JOHN DEERE Tractors — Farm 6510L |
JOHN DEERE Tractors — Farm 6510S | JOHN DEERE Tractors — Farm 6515 | JOHN DEERE Tractors — Farm 6520 |
JOHN DEERE Tractors — Farm 6520L | JOHN DEERE Tractors — Farm 6610 | JOHN DEERE Tractors — Farm 6615 |
JOHN DEERE Tractors — Farm 6620 | JOHN DEERE Tractors — Farm 6715 | JOHN DEERE Tractors — Farm 6810 |
JOHN DEERE Tractors — Farm 6820 | JOHN DEERE Tractors — Farm 6910 | JOHN DEERE Tractors — Farm 6920 |
JOHN DEERE Tractors — Farm 7420 | JOHN DEERE Tractors — Farm 7520 | LANCIA Zeta 2.0 JTD |
LAND ROVER Defender 2.5 Country 4WD | LAND ROVER Range Rover 2.4 TD 4×4 | LAND ROVER Range Rover 2.5 Diesel |
Mercedes-Benz 200 2.0 Kompressor | Mercedes-Benz 200 E 2.0 | Mercedes-Benz 220 CE 2.2 |
Mercedes-Benz 220 E 2.2 | Mercedes-Benz 250 TD 2.5 Turbo | Mercedes-Benz 280 E 2.8 |
Mercedes-Benz 280 TE 2.8 | Mercedes-Benz 290 G 2.9 TD | Mercedes-Benz 300 CE 3.2 |
Mercedes-Benz 300 E 2.8 | Mercedes-Benz 300 E 3.2 | Mercedes-Benz 300 TE 3.2 |
Mercedes-Benz 320 CE 3.2 | Mercedes-Benz 320 E 3.2 | Mercedes-Benz 350 G 3.4 TD |
Mercedes-Benz 410 2.9 Diesel | Mercedes-Benz 512 2.9 | Mercedes-Benz 812 2.9 |
Mercedes-Benz C 180 1.8 | Mercedes-Benz C 200 2.0 | Mercedes-Benz C 200 2.0 Diesel |
Mercedes-Benz C 200 2.0 Kompressor | Mercedes-Benz C 220 2.2 | Mercedes-Benz C 220 2.2 Diesel |
Mercedes-Benz C 230 2.3 | Mercedes-Benz C 230 2.3 Kompressor | Mercedes-Benz C 230 2.3 Super |
Mercedes-Benz C 250 2.5 Diesel | Mercedes-Benz C 36 AMG 3.6 | Mercedes-Benz CLK 200 2.0 |
Mercedes-Benz CLK 200 2.0 16V | Mercedes-Benz CLK 200 2.0 Kompressor | Mercedes-Benz CLK 230 2.3 Komtjressor |
Mercedes-Benz E 200 2.0 | Mercedes-Benz E 200 2.0 Kompressor | Mercedes-Benz E 220 2.2 Diesel |
Mercedes-Benz E 230 2.3 | Mercedes-Benz E 250 2.5 Diesel | Mercedes-Benz E 250 2.5 TD |
Mercedes-Benz E 280 2.8 | Mercedes-Benz E 300 3.0 4 Matic | Mercedes-Benz E 300 3.0 Diesel |
Mercedes-Benz E 300 D 3.0 | Mercedes-Benz E 300T-24 AMG 3.0 | Mercedes-Benz E 36 AMG 3.6 |
Mercedes-Benz G 300 3.0 TD | Mercedes-Benz G 320 3.2 | Mercedes-Benz G 36 AM 3.6 |
Mercedes-Benz ML 230 2.3 | Mercedes-Benz O 100 2.9 | Mercedes-Benz SLK 200 2.0 |
Mercedes-Benz SLK 200 2.0 Kompressor | Mercedes-Benz Sprinter 2.3 Diesel 4×4 | Mercedes-Benz Sprinter 214 2.3 |
Mercedes-Benz Sprinter 214 2.3 NGT | Mercedes-Benz Sprinter 308 | Mercedes-Benz Sprinter 308 2.3 Diesel |
Mercedes-Benz Sprinter 314 2.3 | Mercedes-Benz Sprinter 314 2.3 4×4 | Mercedes-Benz Sprinter 314 2.3 NGT |
Mercedes-Benz Sprinter 408 2.3 Diesel | Mercedes-Benz Sprinter 414 2.3 | Mercedes-Benz U 100 2.9 |
Mercedes-Benz U 90 2.9 | Mercedes-Benz V 200 2.0 | Mercedes-Benz V 230 2.3 |
Mercedes-Benz Vito 113 2.0 | Mercedes-Benz Vito 114 2.3 | PEUGEOT 206 2.0 HDi |
PEUGEOT 206 2.0 S 16 | PEUGEOT 306 2.0 HDi | PEUGEOT 307 2.0 HDi |
PEUGEOT 406 2.0 HDi | PEUGEOT 406 2.0 HPi 16V | PEUGEOT 406 2.2 |
PEUGEOT 806 2.0 HDi | PEUGEOT Boxer 2.2 HDi | PEUGEOT Expert 1.9 Diesel |
PEUGEOT Expert 2.0 | PEUGEOT Expert 2.0 HDi | PEUGEOT Partner 1.9 Diesel |
PEUGEOT Partner 1.9 Diesel 4×4 | PEUGEOT Partner 2.0 HDi 4×4 | ROVER 220 2.0 GSi |
SAAB 40246 2.0 I | SAAB 40246 2.0 Turbo | SAAB 40246 2.0 Turbo SE |
SAAB 40246 2.3 I | SAAB 9-3 2.0 Turbo | SAAB 9-3 2.0 Turbo SE |
SAAB 9-3 2.3 | SAAB 9-5 2.0 | SAAB 900 2.0 -16 Turbo |
SAAB 900 2.0 I | SAAB 900 2.3 -16 | SAAB 900 2.5 SE |
SAAB 900 2.5iV6 | SEAT Alhambra 1.9 TDi 4 Motio | SEAT Altea 1.6 XL |
SEAT Arosa 1.4 | SEAT Cordoba 1.0 I | SEAT Cordoba 1.4 |
SEAT Cordoba 1.4 I | SEAT Cordoba 1.6 | SEAT Cordoba 1.6 I |
SEAT Cordoba 1.7 SDi | SEAT Cordoba 1.8 I | SEAT Cordoba 1.8 I 16V |
SEAT Cordoba 1.8 Turbo 20V Cupra | SEAT Cordoba 1.9 SDi | SEAT Cordoba 2.0 |
SEAT Cordoba 2.0 I | SEAT Cordoba 2.0 I 16V | SEAT Ibiza 1.0 I |
SEAT Ibiza 1.4 I | SEAT Ibiza 1.6 | SEAT Ibiza 1.6 I |
SEAT Ibiza 1.8 I 16V | SEAT Ibiza 1.8 Turbo 20V Cupra | SEAT Ibiza 1.8 Turbo Cupra R |
SEAT Ibiza 1.8 Turbo FR | SEAT Ibiza 1.9 TDi | SEAT Ibiza 1.9 TDi Cupra R |
SEAT Ibiza 1.9 TDi Spotscoupe | SEAT Ibiza 2.0 | SEAT Ibiza 2.0 I |
SEAT Ibiza 2.0 I 16V | SEAT Inca 1.4 I | SEAT Inca 1.6 I |
SEAT Inca 1.9 Diesel | SEAT Inca 1.9 SDi | SEAT Inca 1.9 TDi |
SEAT Leon 1.4 16V | SEAT Leon 1.6 | SEAT Leon 1.8 T 20V |
SEAT Leon 1.8 Turbo 20V | SEAT Leon 1.8 Turbo 20V 4 Syncro | SEAT Leon 1.8 Turbo Cupra R |
SEAT Leon 1.9 TDi | SEAT Leon 1.9 TDi Syncro | SEAT Leon 2.8 Cupra 4 |
SEAT Toledo 1.6 | SEAT Toledo 1.6 I | SEAT Toledo 1.8 1 |
SEAT Toledo 1.8 20V | SEAT Toledo 1.9 TDi | SEAT Toledo 2.0 I 16V |
SKODA Fabia 1.9 SDi | SKODA Fabia 1.9 TDi RS | SKODA Fabia 2.0 |
SKODA Felicia 1.6 LX | SKODA Octavia 1.8 Turbo | SKODA Octavia 1.8 Turbo 4×4 |
SKODA Octavia 1.8 Turbo RS | SKODA Octavia 1.9 TDi | SKODA Octavia 1.9 TDi 4×4 |
SKODA Octavia 2.0 | SKODA Octavia 2.0 4×4 | SKODA Roomster 1.9 TDi |
SSANGYONG Korando 2.3 Diesel 4WD | SSANGYONG Korando 2.9 Diesel 4WD | SSANGYONG Musso 2.3 Diesel 4WD |
SSANGYONG Musso 2.3 TDiC 4×4 | VOLKSWAGEN Beetle 1.8 Turbo S | VOLKSWAGEN Bora 1.4 16V |
VOLKSWAGEN Bora 1.6 | VOLKSWAGEN Bora 1.6 16V | VOLKSWAGEN Bora 1.8 |
VOLKSWAGEN Bora 1.8 4 Motion | VOLKSWAGEN Bora 1.8 Turbo | VOLKSWAGEN Bora 1.9 TDi |
VOLKSWAGEN Bora 1.9 TDi 4 Motion | VOLKSWAGEN Bora 2.0 | VOLKSWAGEN Bora 2.0 4 Motion |
VOLKSWAGEN Bora 2.8 V6 4 Motion | VOLKSWAGEN Bora 2.8 VR6 | VOLKSWAGEN Cabrio 2.0 Highline |
VOLKSWAGEN Caddy 1.4 | VOLKSWAGEN Caddy 1.6 | VOLKSWAGEN Caddy 1.9 Diesel |
VOLKSWAGEN Caddy 1.9 SDi | VOLKSWAGEN Caddy 1.9 TDi | VOLKSWAGEN Corrado 2.0 I |
VOLKSWAGEN Corrado 2.8 SLC | VOLKSWAGEN Corrado 2.8 V6 | VOLKSWAGEN Eurovan 2.5 |
VOLKSWAGEN Eurovan 2.5 Camper | VOLKSWAGEN Eurovan 2.5 CL | VOLKSWAGEN Eurovan 2.5 CV |
VOLKSWAGEN Eurovan 2.5 GL | VOLKSWAGEN Eurovan 2.5 GLS | VOLKSWAGEN Eurovan 2.5 MV |
VOLKSWAGEN Eurovan 2.5 Transport | VOLKSWAGEN Fox 1.0 | VOLKSWAGEN Fox 1.0 Alcohol |
VOLKSWAGEN Fox 1.4 TDi | VOLKSWAGEN Fox 1.6 | VOLKSWAGEN Fox 1.6 Alcohol |
VOLKSWAGEN Golf III 1.4 | VOLKSWAGEN Golf III 1.6 | VOLKSWAGEN Golf III 1.8 |
VOLKSWAGEN Golf III 1.8 Syncro | VOLKSWAGEN Golf III 1.9 | VOLKSWAGEN Golf III 1.9 Diesel |
VOLKSWAGEN Golf III 1.9 SDi | VOLKSWAGEN Golf III 1.9 TD | VOLKSWAGEN Golf III 1.9 TDi |
VOLKSWAGEN Golf III 1.9 TDi Syncro | VOLKSWAGEN Golf III 2.0 | VOLKSWAGEN Golf III 2.0 Celebration Edit |
VOLKSWAGEN Golf III 2.0 City | VOLKSWAGEN Golf III 2.0 GL | VOLKSWAGEN Golf III 2.0 GTi |
VOLKSWAGEN Golf III 2.0 GTi 16V | VOLKSWAGEN Golf III 2.0 JAZZ | VOLKSWAGEN Golf III 2.0 K2 |
VOLKSWAGEN Golf III 2.0 Sport | VOLKSWAGEN Golf III 2.0 Trek | VOLKSWAGEN Golf III 2.8 GTi VR6 |
VOLKSWAGEN Golf IV 1.4 16V | VOLKSWAGEN Golf IV 1.6 | VOLKSWAGEN Golf IV 1.6 16V |
VOLKSWAGEN Golf IV 1.8 | VOLKSWAGEN Golf IV 1.8 4 Motion | VOLKSWAGEN Golf IV 1.8 GTi Turbo |
VOLKSWAGEN Golf IV 1.8 Turbo | VOLKSWAGEN Golf IV 1.9 TDi | VOLKSWAGEN Golf IV 1.9 TDi 4 Motion |
VOLKSWAGEN Golf IV 1.9 Turbo | VOLKSWAGEN Golf IV 2.0 | VOLKSWAGEN Golf IV 2.0 4 Motion |
VOLKSWAGEN Golf IV 2.0 Bi-Fuel | VOLKSWAGEN Golf IV 2.3 V5 | VOLKSWAGEN Golf IV 2.3 V5 4 Motion |
VOLKSWAGEN Golf IV 2.8 V6 4 Motion | VOLKSWAGEN Golf IV 3.2 4 Motion | VOLKSWAGEN Golf V 1.4 16V |
VOLKSWAGEN Golf V 1.6 | VOLKSWAGEN Golf V 1.6 Plus | VOLKSWAGEN Golf V 1.8GTi |
VOLKSWAGEN Jetta 1.8 Turbo GLS | VOLKSWAGEN Jetta 1.9 | VOLKSWAGEN Jetta 1.9 TDi |
VOLKSWAGEN Jetta 2.0 Celebration Edit | VOLKSWAGEN Jetta 2.0 City | VOLKSWAGEN Jetta 2.0 GL |
VOLKSWAGEN Jetta 2.0 GT | VOLKSWAGEN Jetta 2.0 JAZZ | VOLKSWAGEN Jetta 2.8 GLX |
VOLKSWAGEN LT 28-35 2.3 | VOLKSWAGEN LT 28-35 2.5 SDi | VOLKSWAGEN LT 28-35 2.5 TDi |
VOLKSWAGEN LT 28-35 2.8 TDi | VOLKSWAGEN LT 28-46 2.8 TDi | VOLKSWAGEN LT 40-55 2.3 |
VOLKSWAGEN LT 40-55 2.5 SDi | VOLKSWAGEN LT 40-55 2.5 TDi | VOLKSWAGEN LT 40-55 2.8 TDi |
VOLKSWAGEN Multivan 1.9 TDi | VOLKSWAGEN Multivan 2.5 | VOLKSWAGEN New Beetle 1.6 |
VOLKSWAGEN New Beetle 1.8 | VOLKSWAGEN New Beetle 1.8 Turbo | VOLKSWAGEN New Beetle 1.9 TDi |
VOLKSWAGEN New Beetle 2.0 | VOLKSWAGEN New Beetle 2.3 V5 | VOLKSWAGEN New Beetle 3.2 RSi |
VOLKSWAGEN Passat 1.6 | VOLKSWAGEN Passat 1.8 | VOLKSWAGEN Passat 1.9 |
VOLKSWAGEN Passat 1.9 Diesel | VOLKSWAGEN Passat 1.9 TD | VOLKSWAGEN Passat 1.9 TDi |
VOLKSWAGEN Passat 2.0 | VOLKSWAGEN Passat 2.0 16V | VOLKSWAGEN Passat 2.0 GLS |
VOLKSWAGEN Passat 2.0 Syncro | VOLKSWAGEN Passat 2.8 VR6 GLX | VOLKSWAGEN Polo 1.0 |
VOLKSWAGEN Polo 1.05 | VOLKSWAGEN Polo 1.3 | VOLKSWAGEN Polo 1.4 |
VOLKSWAGEN Polo 1.4 16V | VOLKSWAGEN Polo 1.4 Classic | VOLKSWAGEN Polo 1.6 |
VOLKSWAGEN Polo 1.6 GTi 16V | VOLKSWAGEN Polo 1.8 | VOLKSWAGEN Polo 1.8 GTi |
VOLKSWAGEN Polo 1.8 GTi Cup Edition | VOLKSWAGEN Polo 1.9 Diesel | VOLKSWAGEN Polo 1.9 SDi |
VOLKSWAGEN Polo 1.9 TDi | VOLKSWAGEN Sharan 1.9 TDi | VOLKSWAGEN Transporter 1.9 Diesel |
VOLKSWAGEN Transporter 1.9 TDi | VOLKSWAGEN Transporter 2.5 | VOLKSWAGEN Transporter 2.5 Syncro |
VOLKSWAGEN Transporter 2.5 TD | VOLKSWAGEN Transporter 2.5 TDi | VOLKSWAGEN Transporter 2.8 |
VOLKSWAGEN Transporter 2.8 Syncro | VOLKSWAGEN Transporter 2.8 VR6 | VOLKSWAGEN Vento 1.4 |
VOLKSWAGEN Vento 1.6 | VOLKSWAGEN Vento 1.8 | VOLKSWAGEN Vento 1.9 TDi |
VOLKSWAGEN Vento 2.0 | VOLKSWAGEN Vento 2.0 GL |
Статор генератора автомобиля перемотанный, при условии обмена на б/у